Toshiba IK-M41F2/M41R2 Specifications | |
| IK-M41F2/M41R2 Specifications | |
|---|---|
| Imaging Element | 1/2", 410,000-pixel CCD image area sensor |
| Effective Pixels | 768 x 494 (H x V) |
| Resolution | 570 x 400 (H x V) |
| Signal/Noise Ratio | Over 56 dB (gamma = 1) |
| Standard Subject Illumination | 38 Lux (F1.6 3200° K, with IR cut filter) |
| Minimum Subject Illumination | 1.8 Lux (F1.6 AGC on) |
| Imaging Area | 5.4 mm x 4.8 mm (H x V) |
| Scan Frequency | 15.743 kHz horizontal 59.94 Hz vertical |
| Scan Type | 2:1 Interlaced |
| Video Outputs | VS 1 V (p-p) two outputs (BNC and 12-pin) |
| Output Impedance | 75 Ohms Unbalanced |
| Synchronization Method | Internal or External (Automatic Switching) |
| External Synchronization | Input: VS or C-SYNC (0.3 V p-p), HD/VD (4.0 V p-p), 75 Ohms Unbalanced (included in 12-pin) Sync. Frequency: within ±1.0% |
| Electronic Shutter Settings | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10,000 second, Auto shutter to 1/30,000 second |
| Lens Mount | Toshiba microlens standard or C-Mount adaptable |
| Gamma Switching | 0.45/1 (internal switching) |
| Sensitivity/AGC Switching | Internal AGC switching, adjustable to +12 dB |
| Field Frame Accumulation Switching | Internal Switching |
| Camera Head Cable Length | 2, 3, 5, 12, 20, and 30 meters |
| Operating Temperature | -10-50° C |
| Operating Humidity | 30-90% |
| accessories Supplied | Instruction manual, camera holder |
| Optional accessories | Lenses: 3, 4, 7.5, 15, 24mm AC adapter, camera cables |
| Dimensions | Camera head: 17 x 38.9 mm (11/16" x 1-9/16") (diam. x length) (excluding lens) Camera Control Unit (CCU): 80 x 40.2 x 158 mm (3-1/8" x 1-9/16" x 6-3/16") (W x H x D) AC adapter (optional): 116 x 41 x 70 mm (4-9/16" x 1-5/8" x 2-3/4") (W x H x D) |
| Weight | Camera head: 16 g (1/2 ounce) (excluding lens) |
| Power Source | 12 VDC (Mating connector: HIROSE HR10A-7P-4S) |
| Power Consumption | 5.8 W |
| Camera Head Cables for IK-M41F2/M41R2 | |
| EXC-402M | 2 m |
| EXC-403M | 3 m |
| EXC-405M | 5 m |
| EXC-410M | 10 m |
| EXC-420M | 20 m |
| EXC-430M | 30 m |
| Camera Head Lens for IK-M41F2/M41R2 | |
| JK-L03M | 3 mm focal length |
| JK-L04M2 | 4 mm focal length |
| JK-L75M | 7.5 mm focal length |
| JK-L15M2 | 15 mm focal length |
| JK-L24M2 | 24 mm focal length |