| Cameras By Manufacturer By Type
Frame Grabbers Lensing Cables
Software
Accessories
Technical Support / Knowledge Base
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | XC-ST30 (EIA) | XC-ST30CE (CCIR) |
|---|---|---|
| Imager | 1/3” Interline Transfer HAD CCD | |
| Pixel | 768 (H) x 494 (V) | 752 (H) x 582 (V) |
| Signal System | EIA standard | CCIR standard |
| Scanning | 525 lines EIA | 625 lines CCIR |
| Sync | Internal / External (auto) | |
| TV Resolution | 570 (H) x 350 (V) | 560 (H) x 420 (V) |
| S/N ratio | 60dB | 58dB |
| Min. illumination | 0.3lux (F1.4, AGC ON, without IR cut filter) | |
| Video Output | 1.0 Vp-p composite video, 75 | |
| Gain | AGC (0-18 dB) / Manual (0-18 dB) / Fixed (0 dB) Selectable | |
| Gamma | ON / OFF | |
| Lens Mount | C-mount | |
| Power req. | DC12 V +/-10% | |
| Operating temp. | -5°C ~ +45°C/20 ~ 80% | |
| Size | 44(W) x 29(H) x 57.5(D) mm | |
| Weight | 110 g | |
Subtechnique, Inc. |
Email us at |
703 212 0080
|
Last Updated 08-May-2006