|
JAI CV-M10 SX Megapixel Camera General DescriptionDetailed PDF spec sheet / JAI PULNiX Monochrome Cameras
The CV-M10 SX is the successor of the popular CV-M10BX and
CV-M10RS cameras. The camera is a 1/2" progressive scan camera that offers
a superb image quality in versatile applications such as machine vision,
high speed video capturing, pattern recognition, etc. It comes in two
versions: SVGA resolution (CV-M10SX CCIR) and VGA resolution (CV-M10SX EIA)
and a remote setup function via an RS 232C interface is included in both
versions.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
CCIR |
EIA |
|---|---|---|
| Scanning system | Progressive scan | |
| CCD sensor | Monochrome 1/2" IT CCD | |
| Sensing area | 6.61 (h) x 4.97 (v) mm | |
| Frame rate (progressive) | 25 frames/sec. (625 lines/frame) | 29.97 frames/sec. (525 lines/frame) |
| Line frequency | 15.625 kHz | 15.734 kHz |
| Pixel frequency | 14.75 MHz | 12.2727 MHz |
| Effective pixels | 782 (h) x 582 (v) | 659 (h) x 494 (v) |
|
Pixels in video output |
737 (h) x 575 (v) | 648 (h) x 486 (v) |
| Cell size | 8.3 (h) x 8.3 (v) µm | 9.9 (h) x 9.9 (v) µm |
| Sensitivity on sensor | 0.5 Lux (Max. gain, 50% video) | |
| S/N ratio | >56 dB (AGC off, Gamma 1) | |
| Video output | Composite 1.0 Vpp, 75 Ohm | |
| Gamma | 0.45 or 1.0 | |
| Gain Gain Range |
Manual - automatic 0 to +15 dB |
|
| Synchronization | Int. X-tal., Ext HD/VD or random trigger | |
| Scanning | Progressive | |
| HD/VD input | 4 V, TTL or 75 Ω terminated | |
| HD/VD output | 4 V from 75 Ω source | |
| Trigger input | 4 V, TTL or 75 Ω terminated | |
| WEN output | 4 V from 75 Ω source | |
| Pixel clock output | 4 V from 75 Ω source | |
| Trigger modes | Continuous, Edge pre-select (EPS), Pulse width control (PWC) | |
| Trigger | HD synchronous or H reset | |
| Shutter (EPS mode) | EIA: 16 steps 1/30 to 1/800,000 CCIR: 16 steps 1/25 to 1/917,000 | |
| Shutter (PWC mode) | 1 H to 625 H | |
| Long time exposure | 8 steps, 2 to 16 fields | |
| Functions controlled by RS 232C | Shutter, Trigger, Black level, Gain AGC level, White clip | |
| Camera rear panel controls | Shutter, Trigger, Scan, Gamma, Gain | |
| Vibration | 10 G (20 to 200 Hz in XYZ) | |
| Shock | 70G | |
| Regulations | CE (EN50081-1 and EN50082-1), FCC part 15 | |
| Operating temperature | -5°C to +45°C | |
| Humidity | 20 - 80 % non-condensing | |
| Power | 12 V DC ± 10%. 5 W | |
| Lens mount | C-mount | |
| Dimensions | 40 x 50 x 80 mm (HxWxD) | |
| Weight | 245 g | |
Last Updated Monday May 08, 2006