|
JAI CM-030GE RH Megapixel Camera General DescriptionDetailed PDF spec sheet / JAI PULNiX Progressive Scan Camera The
CM-030GE-RH is a monochrome progressive scan camera with 0.3 million
pixels and standard GigE Vision / GenICam compliant digital interface. The
CCD sensor is positioned in a remote head with 2 meter long cable.
|
| Sensor | 1/3” monochrome progressive scan CCD |
|---|---|
| Pixel clock | 58 MHz |
| Frame Rate Full Frame | 120 frames/second (511 lines/frame) |
| Active Area | 4.9 (h) x 3.7 (v) mm |
| Cell Size | 7.4 (h) x 7.4 (v) μm |
|
Active Pixels |
656 (h) x 494 (v) |
|
Read-out modes Full 2/3 partial scan 1/2 partial scan 1/4 partial scan 1/8 partial scan Vertical binning Region-of-interest (ROI) |
646 (h) x 494 (v) 120.4 fps 656 (h) x 328 (v) 172.9 fps 656 (h) x 246 (v) 216.8 fps 656 (h) x 122 (v) 349.8 fps 656 (h) x 60 (v) 504.7 fps 656 (h) x 247 (v) 193.8 fps User definable. Memory read-out |
| Sensitivity |
0.41 Lux (On sensor, max. gain, shutter off, 50% video) |
|
S/N ratio |
>50 dB (0 dB gain) |
| Video output | Composite 1.0 Vp-p, 75 Ω |
| Gamma | 0.45 - 1.0 |
| Gain Gain range |
Manual - Automatic -3 to +12 dB |
| Synchronization | Int. X-tal., Ext. VD/HD, random trigger |
| Trigger, VD, HD input | 4 V ±2 V TTL, or 75 Ω terminated |
| WEN, EEN output | 4 Vpp from 75Ω |
| Trigger modes | Continuous, Edge pre-select, Pulse width control |
| Trigger input | In edge pre-select >1H In pulse width >1H to ≤1 field |
| Shutter speed | Off (1/120), 1/200, 1/500, 1/1000, 1/2000, 1/4000, 1/9000, 1/20,000 sec. |
| Pulse width control | >2 H to ≤1 field. (>80 µSec. to ≤9 mSec.) |
| Camera setup by switches on rear | Shutter, Scanning, Read out, Trigger, Gain |
| Internal settings | Trigger mode, Gamma, VD/HD termination |
| Long time exposure | 1 field to ∞ Duration between ext. VD pulses |
| Operating temp. / humidity | -5°C to +45°C / 20 - 80% (non-condensed) |
| Storage temp. / humidity | -25°C to +60°C / 20 - 90% (non-condensed) |
| Power | 12 V DC ± 10%. 3.8 W |
| Lens mount | C-mount |
| Dimensions | 40 x 50 x 80 mm (HxWxD) |
| Weight | 240 g |
* HD sync., VD sync./ (trigger) input or output by internal straps. HD/VD input from factory. Inputs TTL or 75 Ohm terminated by internal straps. 75 Ohm terminated from factory.
Last Updated Thursday January 27, 2011